|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Men: United States
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| CASPER Daniel | 4 | S | R | |
| VIOLETTE Luc | 3 | V | R | |
| RICHARDSON Ben | 2 | | R | |
| OLDENBURG Aidan | 1 | | R | |
| RUOHONEN Rich | A | | R | |
| MOULTON Jordan | | C | | F |
| DROBNICK Phill | | N | | M |
| GULENCHYN Michael | | O | | M |
Schedule / Results
| Session 1 | Dec 06 2025 09:00 | JPN | Japan | YAMAGUCHI T | 5 | : 2* | | |
| Session 2 | Dec 06 2025 19:00 | CHN | China | XU X | * 8 | : 9 | | |
| Session 3 | Dec 07 2025 14:00 | KOR | Korea | KIM SH | 7 | : 5* | | |
| Session 4 | Dec 08 2025 09:00 | POL | Poland | STYCH K | * 7 | : 4 | | |
| Session 5 | Dec 08 2025 19:00 | NZL | New Zealand | HOOD A | * 6 | : 5 | | |
| Session 6 | Dec 09 2025 14:00 | PHI | Philippines | PFISTER M | 9 | : 3* | | |
| Session 7 | Dec 10 2025 09:00 | NED | Netherlands | GOESGENS W | * 7 | : 3 | | |
| Qualification 1 | Dec 10 2025 19:00 | CHN | China | XU X | 9 | : 4* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CHN | 6 | 1 | P |
| USA | 6 | 1 | P |
| JPN | 5 | 2 | P |
| KOR | 3 | 4 | |
| NED | 3 | 4 | |
| PHI | 3 | 4 | |
| NZL | 2 | 5 | |
| POL | 0 | 7 | |
|