|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Men: China
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| XU Xiaoming | 4 | S | R | |
| FEI Xueqing | 3 | V | R | |
| LI Zhichao | 2 | | R | |
| XU Jingtao | 1 | | R | |
| WANG Zhenhao | A | | R | |
| TAN Weidong | | C | | M |
| LI Dongyan | | O | | M |
| WANG Lei | | O | | M |
Schedule / Results
| Session 1 | Dec 06 2025 09:00 | NED | Netherlands | GOESGENS W | 8 | : 6* | | |
| Session 2 | Dec 06 2025 19:00 | USA | United States | CASPER D | 9 | : 8* | | |
| Session 3 | Dec 07 2025 14:00 | PHI | Philippines | PFISTER M | * 5 | : 2 | | |
| Session 4 | Dec 08 2025 09:00 | NZL | New Zealand | HOOD A | * 7 | : 2 | | |
| Session 5 | Dec 08 2025 19:00 | KOR | Korea | KIM SH | 9 | : 3* | | |
| Session 6 | Dec 09 2025 14:00 | POL | Poland | STYCH K | * 7 | : 0 | | |
| Session 7 | Dec 10 2025 09:00 | JPN | Japan | YAMAGUCHI T | 6 | : 9* | | |
| Qualification 1 | Dec 10 2025 19:00 | USA | United States | CASPER D | * 4 | : 9 | | |
| Qualification 2 | Dec 11 2025 15:00 | JPN | Japan | YAMAGUCHI T | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CHN | 6 | 1 | P |
| USA | 6 | 1 | P |
| JPN | 5 | 2 | P |
| KOR | 3 | 4 | |
| NED | 3 | 4 | |
| PHI | 3 | 4 | |
| NZL | 2 | 5 | |
| POL | 0 | 7 | |
|