|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Men: Netherlands
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| GOESGENS Wouter | 4 | S | R | |
| HOEKMAN Laurens | 3 | | R | |
| VAN DORP Jaap | 2 | V | R | |
| VAN DEN HURK Tobias | 1 | | R | |
| MAGAN Alexander | A | | R | |
| LEIBBRANDT Shari | | C | | F |
| DE HEER Hendrika | | O | | F |
Schedule / Results
| Session 1 | Dec 06 2025 09:00 | CHN | China | XU X | * 6 | : 8 | | |
| Session 2 | Dec 06 2025 19:00 | JPN | Japan | YAMAGUCHI T | 5 | : 7* | | |
| Session 3 | Dec 07 2025 14:00 | NZL | New Zealand | HOOD A | * 7 | : 4 | | |
| Session 4 | Dec 08 2025 09:00 | PHI | Philippines | PFISTER M | *10 | : 4 | | |
| Session 5 | Dec 08 2025 19:00 | POL | Poland | STYCH K | * 9 | : 2 | | |
| Session 6 | Dec 09 2025 14:00 | KOR | Korea | KIM SH | * 7 | : 9 | | EE |
| Session 7 | Dec 10 2025 09:00 | USA | United States | CASPER D | 3 | : 7* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CHN | 6 | 1 | P |
| USA | 6 | 1 | P |
| JPN | 5 | 2 | P |
| KOR | 3 | 4 | |
| NED | 3 | 4 | |
| PHI | 3 | 4 | |
| NZL | 2 | 5 | |
| POL | 0 | 7 | |
|