|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Women: Germany
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| SUTOR Kim | 4 | V | R | |
| ABBES Emira | 3 | | R | |
| ANTES Zoe | 2 | | R | |
| MESSENZEHL Sara | 1 | S | R | |
| SUTOR Joy | A | | R | |
| KAPP Uli | | C | | M |
| FRITSCH Lukas | | O | | M |
Schedule / Results
| Session 1 | Dec 05 2025 19:00 | NOR | Norway | ROERVIK M | * 3 | : 6 | | |
| Session 2 | Dec 06 2025 14:00 | JPN | Japan | YOSHIMURA S | * 6 | : 8 | | |
| Session 3 | Dec 07 2025 09:00 | TUR | Türkiye | YILDIZ D | * 8 | : 4 | | |
| Session 4 | Dec 07 2025 19:00 | EST | Estonia | LAIDSALU K | *10 | : 3 | | |
| Session 5 | Dec 08 2025 14:00 | CZE | Czechia | SYNACKOVA H | * 9 | : 4 | | |
| Session 6 | Dec 09 2025 09:00 | AUS | Australia | WILLIAMS H | 8 | : 4* | | |
| Session 7 | Dec 09 2025 19:00 | USA | United States | PETERSON Tab | 5 | : 9* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| NOR | 6 | 1 | P |
| JPN | 6 | 1 | P |
| USA | 5 | 2 | P |
| GER | 4 | 3 | |
| TUR | 3 | 4 | |
| EST | 2 | 5 | |
| AUS | 1 | 6 | |
| CZE | 1 | 6 | |
|