|
|  | Statistics |
|
|
|  | Statistics |
|
|
|  | Statistics |
|
|
Team Profile: Women: Estonia
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| TURMANN Liisa | 4 | V | R | |
| LAIDSALU Kerli | 3 | S | R | |
| TUVIKE Erika | 2 | | R | |
| GROSSMANN Heili | 1 | | R | |
| KAARE Karoliine | A | | R | |
| WALSTAD Steffen (NOR) | | C | | M |
Schedule / Results
| Session 1 | Dec 05 2025 19:00 | TUR | Türkiye | YILDIZ D | * 7 | : 8 | | |
| Session 2 | Dec 06 2025 14:00 | AUS | Australia | WILLIAMS H | 12 | : 4* | | |
| Session 3 | Dec 07 2025 09:00 | NOR | Norway | ROERVIK M | * 8 | : 9 | | EE |
| Session 4 | Dec 07 2025 19:00 | GER | Germany | MESSENZEHL S | 3 | : 10* | | |
| Session 5 | Dec 08 2025 14:00 | USA | United States | PETERSON Tab | 6 | : 8* | | |
| Session 6 | Dec 09 2025 09:00 | JPN | Japan | YOSHIMURA S | 2 | : 9* | | |
| Session 7 | Dec 09 2025 19:00 | CZE | Czechia | SYNACKOVA H | * 7 | : 4 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| NOR | 6 | 1 | P |
| JPN | 6 | 1 | P |
| USA | 5 | 2 | P |
| GER | 4 | 3 | |
| TUR | 3 | 4 | |
| EST | 2 | 5 | |
| AUS | 1 | 6 | |
| CZE | 1 | 6 | |
|