| Results |
|
|
| Statistics |
|
|
| | Round Robin |
|
|
| | Cumulative Statistics |
|
|
Stats - Sheet B
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Canada | | | | | | |
Scotland | | | | | | * |
Team | # | Draw | # | Take-Out | # | Total |
Canada | 42 | 88 % | 22 | 85 % | 64 | 87 % |
Scotland | 24 | 95 % | 40 | 98 % | 64 | 96 % |
Team | Position | Player | # | Draw | # | Take-Out | # | Total |
Canada | Skip | GUSHUE Brad | 7 | 71 % | 9 | 83 % | 16 | 78 % |
Scotland | Skip | MOUAT Bruce | 1 | 100 % | 15 | 97 % | 16 | 97 % |
Canada | Vice-Skip | NICHOLS Mark | 8 | 81 % | 8 | 81 % | 16 | 81 % |
Scotland | Vice-Skip | HARDIE Grant | 2 | 88 % | 14 | 100 % | 16 | 98 % |
Canada | Second | HARNDEN E.J. | 11 | 91 % | 5 | 95 % | 16 | 92 % |
Scotland | Second | LAMMIE Bobby | 5 | 90 % | 11 | 95 % | 16 | 94 % |
Canada | Lead | WALKER Geoff | 16 | 97 % | 0 | - % | 16 | 97 % |
Scotland | Lead | McMILLAN Hammy | 16 | 97 % | 0 | - % | 16 | 97 % |
Canada | Alternate | HARNDEN Ryan | 0 | - % | 0 | - % | 0 | - % |
Scotland | Alternate | WADDELL Kyle | 0 | - % | 0 | - % | 0 | - % |
|
Current Results
Men | ITA | 3 | official |
Sheet B | SUI | 11 | |
Men | CAN | 3 | official |
Sheet B | SCO | 9 | 8 Ends |
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
SUI | 11 | 1 | Q |
SCO | 10 | 2 | Q |
NOR | 10 | 2 | Q |
CAN | 9 | 3 | Q |
SWE | 9 | 3 | Q |
ITA | 8 | 4 | Q |
JPN | 5 | 7 | |
USA | 5 | 7 | |
GER | 4 | 8 | |
CZE | 3 | 9 | |
TUR | 2 | 10 | |
KOR | 1 | 11 | |
NZL | 1 | 11 | |
|