|
Stats: Men - Sheet C
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
China | | | | | | |
Germany | | | | | | * |
Team | # | Draw | # | Take-Out | # | Total |
China | 37 | 84 % | 43 | 78 % | 80 | 81 % |
Germany | 51 | 83 % | 29 | 81 % | 80 | 82 % |
Team | Position | Player | # | Draw | # | Take-Out | # | Total |
China | Skip | FEI Xueqing | 8 | 69 % | 12 | 79 % | 20 | 75 % |
Germany | Skip | KAPP Benjamin | 12 | 77 % | 8 | 69 % | 20 | 74 % |
China | Vice-Skip | GUAN Tianqi | 4 | 69 % | 16 | 86 % | 20 | 83 % |
Germany | Vice-Skip | MESSENZEHL Felix | 11 | 77 % | 9 | 94 % | 20 | 85 % |
China | Second | LI Zhichao | 7 | 89 % | 13 | 67 % | 20 | 75 % |
Germany | Second | SCHEUERL Johannes | 9 | 69 % | 11 | 77 % | 20 | 74 % |
China | Lead | XIE Xingyin | 18 | 92 % | 2 | 75 % | 20 | 90 % |
Germany | Lead | TREVISIOL Mario | 19 | 96 % | 1 | 100 % | 20 | 96 % |
China | Alternate | YE Jianjun | 0 | - % | 0 | - % | 0 | - % |
Germany | Alternate | ENDERS Adrian | 0 | - % | 0 | - % | 0 | - % |
|
Current Results
Men | CHN | 8 | official |
Sheet C | GER | 7 | 10 Ends |
Men | NOR | 4 | official |
Sheet E | SCO | 11 | 9 Ends |
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
GER | 7 | 2 | Q |
SCO | 7 | 2 | Q |
CHN | 6 | 3 | Q |
NOR | 5 | 4 | Q |
ITA | 5 | 4 | |
SUI | 5 | 4 | |
USA | 4 | 5 | >B |
CAN | 3 | 6 | >B |
KOR | 2 | 7 | >B |
TUR | 1 | 8 | >B |
|