|
Stats: Men - Sheet E

Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Norway | | | | | | |
Scotland | | | | | | * |
Team | # | Draw | # | Take-Out | # | Total |
Norway | 52 | 75 % | 20 | 75 % | 72 | 75 % |
Scotland | 33 | 89 % | 39 | 76 % | 72 | 82 % |
Team | Position | Player | # | Draw | # | Take-Out | # | Total |
Norway | Vice-Skip | BURAAS Grunde | 10 | 60 % | 8 | 63 % | 18 | 61 % |
Scotland | Skip | CARSON Orrin | 8 | 84 % | 10 | 70 % | 18 | 76 % |
Norway | Skip | HOESTMAELINGEN Lukas | 11 | 75 % | 7 | 75 % | 18 | 75 % |
Scotland | Vice-Skip | CARSON Logan | 3 | 100 % | 15 | 77 % | 18 | 81 % |
Norway | Second | LILLEBOE Magnus | 13 | 65 % | 5 | 95 % | 18 | 74 % |
Scotland | Second | HYSLOP Archie | 4 | 100 % | 14 | 80 % | 18 | 85 % |
Norway | Lead | HASLEV NORDBYE Tinius | 18 | 89 % | 0 | - % | 18 | 89 % |
Scotland | Lead | GIBB Charlie | 18 | 86 % | 0 | - % | 18 | 86 % |
Norway | Alternate | MOEN Sander | 0 | - % | 0 | - % | 0 | - % |
Scotland | Alternate | HYSLOP Scott | 0 | - % | 0 | - % | 0 | - % |
|
Current Results
Men | CHN | 8 | official |
Sheet C | GER | 7 | 10 Ends |
Men | NOR | 4 | official |
Sheet E | SCO | 11 | 9 Ends |
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
GER | 7 | 2 | Q |
SCO | 7 | 2 | Q |
CHN | 6 | 3 | Q |
NOR | 5 | 4 | Q |
ITA | 5 | 4 | |
SUI | 5 | 4 | |
USA | 4 | 5 | >B |
CAN | 3 | 6 | >B |
KOR | 2 | 7 | >B |
TUR | 1 | 8 | >B |
|